Loading... Please wait...These products cab be purchased at the following stockists. For sales enquiries click here.
Fence capping descriptions to go in here
Tasco range of Residential Febcing products incorporate the following:
| Product | Size/Dia | CCA | MicroPro | H3 | H4 | H5 | Treated Dry | Treated Wet | Pack Pieces | Profile | Length |
| Plinth Board | 100x25 | 98 | DAR | 3.6 - 5.4 | |||||||
| 150x25 | 70 | DAR | 3.6 - 5.4 | ||||||||
| Fence Capping | 90x45 | 62 | DAR | 5.4 | |||||||
| Lattice | 70x35 | 112 | 22mm DAR | 4.8 - 5.4 | |||||||
| 70x35 | 112 | 28mm DAR | 4.8 - 5.4 | ||||||||
| Fence Paling | 100x15 | 294 | Sawn | 1.5 - 2.4 | |||||||
| 150x12 | 250 | Sawn | 1.5 - 2.4 | ||||||||
| Fence Rails | 75x50 | 60 | Square Dressed | 4.8 - 5.4 | |||||||
| Fence Posts | 100x100 | |
48 | Sawn | 1.5 - 3.6 | ||||||
| 125x75 | |
30 | Sawn | 1.5 - 3.6 | |||||||
| 150x50 | |
55 | Sawn | 1.5 - 3.6 |
Sorry, there are currently no Material Safety Data Sheets available for this product.
For industry standard material safety information please review our links page here.